Player | Ht | Wt | Vert | Broad | 225 | 10 | 20 | 40 | 20 shut | 60 shut | L drill |
Allen | 5-9 | 195 | IND | IND | IND | 155 | 257 | 4.39 | IND | IND | IND |
Brown | 5-11 | 179 | 35 | 10-4 | 13 | 156 | 259 | 4.41 | DNP | DNP | DNP |
Byrd | 6-2 | 202 | 41 | 10-4 | 19 | 156 | 256 | 4.38 | 4.07 | 11.69 | 6.76 |
Chandler | 6-5 | 270 | 31 | 9-2 | DNP | 178 | 287 | 4.92 | 4.69 | DNP | 7.47 |
Ellerbe | 6-1 | 237 | IND | IND | DNP | 164 | 268 | 4.62 | 4.17 | IND | 6.93 |
Goodman | 6-2.5 | 189 | 35 | 10-9 | DNP | 163 | 259 | 4.53 | 4.10 | 11.71 | 6.97 |
Harris | 6-2.5 | 205 | 39 | 10-6 | 12 | 160 | 265 | 4.54 | 4.25 | 11.12 | 6.95 |
Irvin | 6-3 | 302 | 25 | 8-7 | 24 | 181 | 296 | 4.97 | 4.63 | DNP | 7.45 |
Lomax | 6-4 | 251 | 35 | 9-6 | DNP | 169 | 288 | 4.80 | 4.52 | DNP | 7.29 |
Massaquoi | 6-1.5 | 207 | IND | 10-7 | DNP | 157 | 262 | 4.50 | 4.12 | 11.36 | 6.87 |
Moreno | 5-10.5 | 210 | IND | IND | IND | 158 | 268 | 4.58 | IND | IND | IND |
Southerland | 6-0 | 245 | IND | IND | IND | IND | IND | IND | IND | IND | IND |
Stafford | 6-2.5 | 225 | IND | IND | IND | IND | IND | IND | IND | IND | IND |
Wynn | 6-3 | 272 | 29 | 9-5 | 21 | 169 | 284 | 4.87 | 4.50 | DNP | 4.27 |
NOTES:
* These measurements are all courtesy of Keith Gray of the UGA S&C staff. Each scout will use their own stuff so not sure what's "official" but these are definitely as close as you'll get.
* Don't ask me what the heck "20," "60," and "L Drill" are. Perhaps if someone knows they can leave it in the comments.
* IND denotes player used combine score rather than Pro Day
* Only better results included for weights and run times
* Brown injured hamstring DNP in second 40 time and shuttle runs
* Chandler DNP in bench press due to a shoulder injury
* Ellerbe DNP in bench due to a right pectoral injury
* Moreno's first 40 was a 4.60
2 comments:
I'm not exactly sure if this is correct but from what little i've seen of video of prospects doing these workouts, the "L-Dril" is also know as the 3 cone drill. It looks like its meant to measure speed along with change of direction ability. So while Knowshon didn't have even the top 10 40 time, he had the second best time in the "3 cone" drill.
Here's a video of the 3 cone or "L-drill".
http://www.youtube.com/watch?v=sLs6CxMGV0A&feature=related
Post a Comment