My blog has moved!

You should be automatically redirected in 6 seconds. If not, visit
http://www.ledger-enquirer.com/bulldogs-blog/
and update your bookmarks.

Thursday, May 7, 2009

Top 25 by APR

Following up a little more on the news about Georgia's APR: Here is the final AP top 25 from 2008 (AP ranking in parentheses) now ranked by APR...

1 (t). Georgia (13), 976
1 (t). Penn State (8), 976
3. Ohio State (9), 968
4. Boise State (11), 966
5. Florida (1), 963
6. TCU (7), 962
7. Georgia Tech (22), 957
8. USC (3), 956
9. Alabama (6), 955
10. Utah (2), 954
11. Oklahoma (5), 952
12. Missouri (19), 951
13. Cincinnati (17), 947
14. Iowa (20), 946
15. BYU (25), 942
16 (t). Texas (4), 939
16 (t). Oklahoma State (16), 939
16 (t). West Virginia (23), 939
19 (t). Oregon (10), 935
19 (t). Texas Tech (12), 935
21 (t). Virginia Tech (15), 932
21 (t). Florida State (21), 932
23. Michigan State (24), 931
24. Oregon State (18), 930
25. Ole Miss (14), 910

No comments: